HOMESEEK 集团





开发人员
Contact Agent for Info.
建筑师
Bernardo Fort-Brescia, of Arquitectonica
室内设计
Jean-Louis Deniot
关于
Elysee
700 Northeast 23rd Street, Edgewater, FL
精心设计 世界知名建筑师Bernardo Fort-Brescia(Arquitectonica事务所)与备受推崇的室内设计师Jean-Louis Deniot,将数十年的经验融入Elysee Miami的设计之中。Fort-Brescia精心打造了这座57层的塔楼,使其在迈阿密天际线中脱颖而出,同时也是建筑启迪人心之力的一座优雅纪念碑。与此同时,Deniot借鉴了Fort-Brescia的设计理念,打造出他所称的“古典当代”室内空间,宁静、优雅而富有戏剧张力。


楼盘关键信息
价格区间
$1.4M – $3.7M
居留权
Contact Agent for Info.
Sq Ft
2,200–3,300 ft²
单元
100
故事
57
存款时间表
1
20% at signing of the contract
2
20% at Ground breaking mid to late summer 2016
3
10% at pouring of your floor of a slab
4
50% at closing
图库
Elysee
法律声明
图片仅供参考,可能与实际完工效果不同。
强调
Elysee
- BUILDING FEATURES
- White Glove Butler and Concierge Service
- Valet Parking for Residents and Guests
- Bayfront-Facing Sunrise Pool
- Owners Bayfront Lounge
- Resort Sized Lap Pool
- 24-Hour Door Attendants
- Landscape and Grounds Crew
- Outdoor Summer Kitchen & BBQ Terrace
- Two Furnished Guest Suites Available Onsite
- Secure Wine Vault and Storage
- Direct Package Delivery to Unit
- RESIDENCE FEATURES
- 3, 4, 5-Bedroom Layouts with Den Options
- Residences are Decorator Ready
- Private Elevators and Foyers
- 10 to11-Foot Ceilings
- Unobstructed views of Biscayne Bay & Miami Beach skyline
- Impact Resistant Floor-to-Ceiling Glass Windows
- Integrated Smart System Technology
- Select Residences have Staff Lounges
- Sub-Zero® and Wolf® Stainless Steel Appliances
- Waterworks® Faucets and Fixtures in Master Bath


可租房源
Elysee
| 单元 | 价钱 | MLS编号 | 卧室 | 浴室 | 平方英尺 | 挂牌日期 | |
|---|---|---|---|---|---|---|---|
![]() | 房号 803 | $795,0001 day on Market | A12113524 | 2 | 2 | 1,382 平方英尺 | 2026年10月30日 |
![]() | 房号 3401 | $3,050,0002 days on Market | A12115125 | 3 | 5 | 2,586 平方英尺 | 2026年10月29日 |
![]() | 房号 2706 | $1,325,0002 days on Market | A12110861 | 2 | 2 | 1,105 平方英尺 | 2026年10月29日 |
![]() | 房号 3603 | $2,300,000 | A12105490 | 2 | 3 | 1,932 平方英尺 | 2026年10月13日 |
![]() | 房号 4906 | $1,775,000 | A12101533 | 2 | 3 | 1,545 平方英尺 | 2026年10月6日 |
![]() | 房号 1206 | $1,950,000 | A12097668 | 3 | 3 | 1,306 平方英尺 | 2026年10月2日 |
![]() | 房号 1802 | $1,800,000 | A12096624 | 2 | 3 | 1,283 平方英尺 | 2026年9月29日 |
![]() | 房号 2106 | $1,550,000 | A12096392 | 2 | 2 | — | 2026年9月28日 |
![]() | 房号 2201 | $2,900,000 | A12093076 | 4 | 6 | 2,686 平方英尺 | 2026年9月28日 |
![]() | 房号 PH-5903 | $4,400,000 | A12096525 | 4 | 6 | 2,625 平方英尺 | 2026年9月28日 |
![]() | 房号 4507 | $3,495,000 | A12090586 | 4 | 5 | 2,813 平方英尺 | 2026年9月24日 |
![]() | 房号 1005 | $2,100,000 | A12093834 | 3 | 4 | 1,759 平方英尺 | 2026年9月23日 |
![]() | 房号 3304 | $7,25014 hours ago | A12115973 | 2 | 2 | 966 平方英尺 | 2026年10月31日 |
![]() | 房号 901 | $20,0001 day on Market | A12115584 | 3 | 5 | — | 2026年10月30日 |
![]() | 房号 1004 | $5,0002 days on Market | A12114871 | 1 | 1 | 680 平方英尺 | 2026年10月29日 |
![]() | 房号 3006 | $8,700 | A12109344 | 2 | 2 | 1,105 平方英尺 | 2026年10月19日 |
![]() | 房号 1602 | $12,800 | A12105127 | 2 | 3 | 1,542 平方英尺 | 2026年10月12日 |
![]() | 房号 1801 | $2,300 | A12105099 | 0 | 1 | 556 平方英尺 | 2026年10月12日 |
![]() | 房号 1506 | $9,000 | A12102809 | 2 | 3 | 1,306 平方英尺 | 2026年10月8日 |
![]() | 房号 1206 | $12,900 | A12102373 | 2 | 3 | 1,306 平方英尺 | 2026年10月8日 |
![]() | 房号 2106 | $8,800 | A12101673 | 2 | 2 | 1,229 平方英尺 | 2026年10月7日 |
![]() | 房号 4906 | $9,500 | A12100941 | 2 | 3 | 1,545 平方英尺 | 2026年10月5日 |
![]() | 房号 1803 | $9,750 | A12100267 | 3 | 4 | 1,540 平方英尺 | 2026年10月4日 |
![]() | 房号 5401B | $17,500 | A12098245 | 4 | 6 | 2,310 平方英尺 | 2026年10月1日 |




















































